000 | 01097nam a2200289Ia 4500 | ||
---|---|---|---|
001 | 140320183301109 | ||
008 | 140320s2010 ph 000 0 eng | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
090 | _aTH LB 1029.T4 T43 2010 | ||
245 | 1 | 0 |
_aTeam teaching strategy in NCM 102 : _bits effect and cognitive acceptance to selected MDC nursing students / _cKhristine Karren V. Acierto, Dianne Angela DC. Balagtas, Michelle E. Barcelona, Sophia M. Bayle, Czarina Jean B. De Jesus, Michael Vincent P. Evora |
250 | _aBS Nursing. | ||
260 |
_aPasay City : _bMDC, _c2010. |
||
300 | _a153 p. | ||
650 | 4 | _aDescriptive correlation method. | |
650 | 4 | _aEducation, Nursing--methods. | |
650 | 4 | _aNursing students. | |
650 | 4 | _aTeaching teams. | |
653 | _aDescriptive correlation method. | ||
700 | 1 | _aAcierto, Khristine Karren V. | |
700 | 1 | _aBalagtas, Dianne Angela DC. | |
700 | 1 | _aBarcelona, Michelle E. | |
700 | 1 | _aBayle, Sophia M. | |
700 | 1 | _aDe Jesus, Czarina Jean B. | |
700 | 1 | _aEvora, Michael Vincent P. | |
942 |
_2lcc _cTHESIS |
||
998 |
_c18699 _d77062 |
||
999 |
_c18699 _d18699 |