000 | 00806nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 140121075620421 | ||
008 | 140121s ph 000 0 eng | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
090 | _aTH HC 79.I5 A46 2008 | ||
100 | 1 | _aAgnes, Roxanne | |
245 | 1 | 0 |
_aPerceived effects of parent's income to performance of BSN II students of Manila Doctors College / _cRoxanne Agnes, Aden Alterado, Angelo Ryan Villanueva |
250 | _aBS Nursing. | ||
260 |
_aPasay City : _bMDC, _c2008. |
||
300 | _a55 p. | ||
650 | 4 | _aDescriptive method. | |
650 | 4 | _aFinancial literacy. | |
650 | 4 | _aIncome. | |
650 | 4 | _aNursing students. | |
653 | _aDescriptive method. | ||
700 | 1 | _aAlterado, Aden | |
700 | 1 | _aVillanueva, Angelo Ryan | |
942 |
_2lcc _cTHESIS |
||
998 |
_c18646 _d77009 |
||
999 |
_c18646 _d18646 |