000 | 01103nam a2200289Ia 4500 | ||
---|---|---|---|
008 | 131210s ph 000 0 eng | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
090 | _aTH RT 73.5 G46 2008 | ||
245 | 1 | 0 |
_aGender differences in the perceived effectiveness of visual aids and its relationship to academic performance / _cJerizza A. Espinosa, Renee Theresa R. Jarina, Karen Ozelle D. Libiran, Rowena A. Malaque, Miriam M. Montemayor |
250 | _aBS Nursing. | ||
260 |
_aPasay City : _bMDC, _c2008. |
||
300 | _a79 p. | ||
650 | 4 | _aDescriptive correlation method. | |
650 | 4 | _aNursing students--Academic performance. | |
650 | 4 | _aNursing--Study and teaching. | |
650 | 4 | _aNursing--Study and teaching--Simulation methods. | |
650 | 4 | _aSex differences (Psychology). | |
653 | _aDescriptive correlation method. | ||
700 | 1 | _aEspinosa, Jerizza A | |
700 | 1 | _aJarina, Renee Theresa R | |
700 | 1 | _aLibiran, Karen Ozelle D | |
700 | 1 | _aMalaque, Rowena A | |
700 | 1 | _aMontemayor, Miriam M | |
942 |
_2lcc _cTHESIS |
||
001 | 131210181048046 | ||
998 |
_c18512 _d76875 |
||
999 |
_c18512 _d18512 |