000 | 00964nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 131122s2007 ph 000 0 eng | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
090 | _aTH RA 644.T7 F33 2007 | ||
245 | 1 | 0 |
_aFactors affecting the success rate of the Direct Observed Treatment Short Course Program (D.O.T.S.) between Barangay's Cristobal and Maricaban Health Centers / _cCharlie C. Cayabyab, Miguel Antonio O. Cidro, Rodolfo B. De Veyra, Mark Edward J. Magcaling |
250 | _aBS Nursing. | ||
260 |
_aPasay City : _bMDC, _c2007. |
||
300 | _a58 p. | ||
650 | 4 | _aDescriptive comparative method. | |
650 | 4 | _aTuberculosis. | |
650 | 4 | _aTuberculosis--Health program. | |
653 | _aDescriptive comparative method. | ||
700 | 1 | _aCayabyab, Charlie C | |
700 | 1 | _aCidro, Miguel Antonio O | |
700 | 1 | _aMagcaling, Mark Edward J | |
700 | 1 | _aVeyra, Rodolfo B De | |
942 |
_2lcc _cTHESIS |
||
001 | 131122175844062 | ||
998 |
_c18423 _d76786 |
||
999 |
_c18423 _d18423 |