000 | 01051nam a2200289Ia 4500 | ||
---|---|---|---|
008 | 131116s ph 000 0 eng | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
090 | _aTH TX 361.M47 D54 2012 | ||
245 | 1 | 0 |
_aDietary intake and nutritional status of selected police officers in Manila / _cKatrina Clarisse C. Saquilayan, Reniella Ann D. Paynaganan, Kathrine Michelle A. Barrion, Angelo Gabriel C. Moreno, Jazziel Mae J. Lukban |
250 | _aBS HNCA | ||
260 |
_aPasay City : _bMTC, _c2012. |
||
300 | _a136 p. | ||
650 | 4 | _aDescriptive correlational method. | |
650 | 4 | _aMiddle-aged persons--Nutrition. | |
650 | 4 | _aNutrition--Evaluation. | |
650 | 4 | _aObesity. | |
650 | 4 | _aPolice. | |
653 | _aDescriptive correlational method. | ||
700 | 1 | _aBarrion, Kathrine Michelle A | |
700 | 1 | _aLukban, Jazziel Mae J | |
700 | 1 | _aMoreno, Angelo Gabriel C | |
700 | 1 | _aPaynaganan, Reniella Ann D | |
700 | 1 | _aSaquilayan, Katrina Clarisse C | |
942 |
_2lcc _cTHESIS |
||
001 | 131115182704953 | ||
998 |
_c18398 _d76761 |
||
999 |
_c18398 _d18398 |