000 | 00991nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 130501s2007 ph 000 0 eng | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
090 | _aTH RT 76 W67 2007 | ||
245 | 1 | 0 |
_aWork attitude and work environment in relation to clinical nursing performance of selected fourth year nursing students of Manila Doctors College / _cPhillippe Roweneson M. Carmona, Shiela H. Duanan, Vicente M. Ederosas III, Marjorie Ann B. Malong |
250 | _aBS Nursing | ||
260 |
_aPasay City : _bMDC, _c2007 |
||
300 | _a157 p. | ||
650 | 4 | _aDescriptive correlation method. | |
650 | 4 | _aNursing -- In-service training. | |
650 | 4 | _aNursing student -- Study and teaching. | |
653 | _aDescriptive correlation method. | ||
700 | 1 | _aCarmona, Phillippe Roweneson M. | |
700 | 1 | _aDuanan, Shiela H. | |
700 | 1 | _aEderosas, Vicente M. III. | |
700 | 1 | _aMalong, Marjorie Ann B. | |
942 |
_2lcc _cTHESIS |
||
001 | 130506082326750 | ||
998 |
_c18322 _d76685 |
||
999 |
_c18322 _d18322 |