000 | 00891nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 130503s2007 ph 000 0 eng | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
090 | _aTH RJ 76 F33 2007 | ||
245 | 1 | 0 |
_aFactors influencing the performance of the third year nursing students in handling the normal deliveries / _cSarita Ninan R. Arispe, Joana Christina J. Calimlim, Jessa S. Canlas, Jeanne Emily W. Co. |
250 | _aBS Nursing | ||
260 |
_aPasay City : _bMDC, _c2007. |
||
300 | _a143 p. | ||
650 | 4 | _aDescriptive correlational method. | |
650 | 4 | _aNursing students -- In-service training. | |
653 | _aDescriptive correlational method. | ||
700 | 1 | _aArispe, Sarita Ninan R. | |
700 | 1 | _aCalimlim, Joana Christina J. | |
700 | 1 | _aCanlas, Jessa S. | |
700 | 1 | _aCo, Jeanne Emily W. | |
942 |
_2lcc _cTHESIS |
||
001 | 130502034306609 | ||
998 |
_c18317 _d76680 |
||
999 |
_c18317 _d18317 |