000 | 00894nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 130503s2007 ph 000 0 eng | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
090 | _aTH RT 85.5 E34 2007 | ||
245 | 1 | 0 |
_aEffects of work breaks on staff nurse performance / _cChris Andrew A. Pangilinan, Mikaela Patricia P. Pescante, Regine P. Poleno, Ceferino A. Sagun III. |
250 | _aBS Nursing | ||
260 |
_aPasay City : _bMDC, _c2007. |
||
300 | _a110 p. | ||
650 | 4 | _aNon-experimental explanatory method. | |
650 | 4 | _aNurses -- Job performance. | |
650 | 4 | _aNursing services--Evaluation | |
653 | _aNon-experimental explanatory method. | ||
700 | 1 | _aPangilinan, Chris Andrew A. | |
700 | 1 | _aPescante, Mikaela Patricia P. | |
700 | 1 | _aPoleno, Regine P. | |
700 | 1 | _aSagun, Ceferino A. III. | |
942 |
_2lcc _cTHESIS |
||
001 | 130502002033515 | ||
998 |
_c18296 _d76659 |
||
999 |
_c18296 _d18296 |