000 | 00967nam a2200277Ia 4500 | ||
---|---|---|---|
008 | 130423s2005 ph 000 0 eng | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
090 | _aTH RJ 101 S47 2005 | ||
100 | 1 | _aSerquina, Villy Joy | |
245 | 1 | 0 |
_aNutrition, immunization and environmental factors and the prevalence of pneumonia among ages 0-9 years old : _ba correlation / _cVilly Joy Serquina, Rhea Tamayo |
250 | _aBS Nursing | ||
260 |
_aPasay City : _bMDC, _c2005. |
||
300 | _a112 p. | ||
650 | 4 | _aChild care | |
650 | 4 | _aChildren--Diseases | |
650 | 4 | _aChildren--Health and hygiene | |
650 | 4 | _aCommunity health services for children | |
650 | 4 | _aDescriptive correlational method. | |
650 | 4 | _aInfants--Care and hygiene | |
650 | 4 | _aPreventive health services for children | |
653 | _aDescriptive correlational method. | ||
700 | 1 | _aTamayo, Rhea | |
942 |
_2lcc _cTHESIS |
||
001 | 130422154142234 | ||
998 |
_c18220 _d76583 |
||
999 |
_c18220 _d18220 |