000 | 00868nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 130429s2007 ph 000 0 eng | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
090 | _aTH RT 82 D88 2007 | ||
245 | 1 | 0 |
_aDuty hours that affect clinical performance of nurses as perceived by selected staff nurses of Pasay City General Hospital / _cEdriane Deldon Abad, Christian Jacob Austria, Joana Crisma Guevarra, Jeiza April A. Lanuza. |
250 | _aBS Nursing | ||
260 |
_aPasay City : _bMDC, _c2007. |
||
300 | _a70 p. | ||
650 | 4 | _aDescriptive method. | |
650 | 4 | _aNursing as a profession. | |
653 | _aDescriptive method. | ||
700 | 1 | _aAbad, Edriane Deldon | |
700 | 1 | _aAustria, Christian Jacob | |
700 | 1 | _aGuevarra, Joana Crisma | |
700 | 1 | _aLanuza, Jeiza April A. | |
942 |
_2lcc _cTHESIS |
||
001 | 020101132316312 | ||
998 |
_c18082 _d76445 |
||
999 |
_c18082 _d18082 |