000 | 01823nam a2200325Ia 4500 | ||
---|---|---|---|
008 | 111128s2005 ph 000 0 eng | ||
020 | _a9780787978914 | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
090 | _aCIR RA 652 F67 2005 | ||
100 | 1 | _aFos, Peter J. | |
245 | 1 | 0 |
_aManagerial epidemiology for health care organizations / _cPeter J. Fos and David J. Fine with contributions by Brian W. Amy, Miguel A. Zuniga. |
250 | _a2nd ed. | ||
260 |
_aSan Francisco, CA : _bJossey-Bass, _c2005. |
||
300 |
_axxiv, 321 p. : _bill. ; _c25 cm. |
||
500 | _aRev. ed. of: Designing health care for populations / Peter J. Fos, David J. Fine. 1st ed. c2000. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aEpidemiology in health care administration -- Description of health -- Measurement of health -- Designs for studying the health and health needs of populations -- Standardizing population health information -- Medical management in population health care -- Planning health care for populations / Brian W. Amy -- Population health outcomes and quality of care / Miguel A. Z.uniga -- Marketing health care for populations -- Economic analysis of health care for populations -- Expanding emergency health care services -- Quality of hospital care -- Pediatric inpatient services -- Community relations in a hospital service area. | |
650 | 0 | _aEpidemiology. | |
650 | 0 | _aHealth services administration. | |
650 | 1 | 2 | _aEpidemiologic Methods. |
650 | 1 | 2 | _aHealth Services Administration. |
650 | 2 | 2 | _aHealth Care Surveys. |
650 | 2 | 2 |
_aHealth Planning _xmethods. |
650 | 2 | 2 | _aQuality of Health Care. |
700 | 1 | _aFine, David J. | |
700 | 1 |
_aFos, Peter J. _tDesigning health care for populations. |
|
942 |
_2lcc _cBK |
||
001 | 111128144258171 | ||
998 |
_c13783 _d72146 |
||
999 |
_c13783 _d13783 |