000 | 02140nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 110712s2006 ph 000 0 eng | ||
020 | _a9780787975432 | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
090 | _aCIR HD 66 N55 2006 | ||
100 | 1 | _aNilson, Carolyn D. | |
245 | 1 | 0 |
_aLunch and learn : _bcreative and easy-to-use activities for teams and work groups / _cCarolyn Nilson. |
260 |
_aSan Francisco, Calif. : _bPfeiffer, _c2006. |
||
300 |
_ax, 230 p. : _bill. ; _c27 cm. |
||
500 | _a"An Essential Tools Resource"--back cover. | ||
505 | 0 | _aCommunication. e-Communication -- Feedback -- Information -- Listening. Customer Service. Customer differentiation -- Customer expectations -- Customer satisfaction -- Customer service training -- Customer training. Performance. Change -- Ethics -- Goals -- Priorities -- Recognition and rewards. Problem solving. Conflict management -- Creativity -- Self-directed learning -- Time management -- Valuing differences. Teams. Alignment -- Building a team -- Needs of team members -- Strategies of teamwork -- Team resources -- Team vision. | |
520 | _aLunch and Learn is filled with ready-to-use activities designed for full-time trainers, managers, team leaders, supervisors, and anyone else who acts as a trainer within their organization. The activities are on-the-job learning sessions that explore targeted topics relevant to almost any team or group. Each of the 25 sessions is a short 55-minute learning experience that is based on the best principles of discussion and reflection, creative thinking, problem solving, and action planning. All of the book's activities are organized in a step-by-step fashion and include everything a session leader needs to conduct a successful learning event, from discussion starters and activity handouts through suggestions for wrapping up the session. | ||
650 | 0 | _aCommunication in personnel management. | |
650 | 0 |
_aEmployees _xTraining of. |
|
650 | 0 | _aGroup facilitation. | |
650 | 0 | _aOrganizational learning. | |
650 | 0 | _aTeams in the workplace. | |
942 |
_2lcc _cBK |
||
001 | 110712102813218 | ||
998 |
_c10671 _d69034 |
||
999 |
_c10671 _d10671 |