000 | 01341nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 110701s2007 ph 000 0 eng | ||
020 | _a9781593851910 | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
090 | _aCIR H 61.25 B53 2007 | ||
100 | 1 | _aBickel, Robert. | |
245 | 1 | 0 |
_aMultilevel analysis for applied research : _bit's just regression! / _cRobert Bickel ; series editor's note by David A. Kenny. |
260 |
_aNew York : _bGuilford Press, _c2007. |
||
300 |
_axxvii, 355 p. : _bill. ; _c26 cm. |
||
440 | 0 | _aMethodology in the social sciences | |
504 | _aIncludes bibliographical references and indexes. | ||
505 | 0 | _aBroadening the scope of regression analysis -- The meaning of nesting -- Contextual variables -- From OLS to random coefficient to multilevel regression -- Developing the multilevel regression model -- Giving OLS regression its due -- Does multilevel regression have anything to contribute? -- Multilevel regression models with three levels -- Familiar measures applied to three-level models -- Determining sample sizes for multilevel regression -- Multilevel regression growth models. | |
650 | 0 | _aMultilevel models (Statistics) | |
650 | 0 | _aRegression analysis. | |
650 | 0 |
_aSocial sciences _xResearch _xMathematical models. |
|
942 |
_2lcc _cBK |
||
001 | 110701111303093 | ||
998 |
_c10127 _d68490 |
||
999 |
_c10127 _d10127 |